Fold-change thresholds for T4-2 vs T6-2

Return

T4-2 over T6-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 2 1 0 1 0 0 0 0 0 0
≤ 1/64 13 8 3 1 2 0 0 0 0 0
≤ 1/32 37 24 21 7 11 0 0 2 0 0
≤ 1/16 86 51 47 28 29 0 0 4 0 0
≤ 1/8 220 123 127 92 57 0 0 8 0 0
≤ 1/4 703 338 291 218 118 0 0 16 0 0
≤ 1/2 1936 932 547 448 198 5 6 24 1 0
>1/2 & <2 5358 2672 717 765 211 104 38 26 13 3
≥ 2 2910 1525 374 309 78 87 13 6 35 2
≥ 4 796 420 143 103 32 45 4 2 14 1
≥ 8 140 77 38 26 7 17 1 0 1 0
≥ 16 10 10 9 6 1 3 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:55:12
A tool by Marc Descrimes
v2.6